Most Recent Electra Homes For Sale
| View All Electra Homes For Sale | ||
|
805 S Waggoner St, Electra, TX 76360 | $84,900 3 beds 2 baths |
|
3 Loma Linda Dr, Electra, TX 76360 | $10,000 |
|
422 N Electra St, Electra, TX 76360 | $12,750 4 beds 2 baths |
Real Estate Resources |
Electra Apartments
There are 7 apartments found in and near the Electra area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings